# | ♂ | Pangalan | Kahulugan |
---|---|---|---|
1 | ♂ | A | |
2 | ♂ | Aariz | hindi malaswa |
3 | ♂ | Aaryan | sa mga pinakadakilang lakas |
4 | ♂ | Abdullah | lingkod ng Diyos |
5 | ♂ | Adnan | dayuhan |
6 | ♂ | Akash | Ang mga naka |
7 | ♀ | Anan | ulap |
8 | ♂ | Anis | Minamahal na kaibigan |
9 | ♂ | Arhan | |
10 | ♂ | Arian | Na nagmula sa Adria (Venice) Matt itim, madilim |
11 | ♂ | Arif | Natutunan, nag-isip, marunong |
12 | ♂ | Ashik | |
13 | ♂ | Asif | Describer |
14 | ♂ | Ayaan | kaloob ng Yahweh |
15 | ♂ | B | |
16 | ♂ | Belal | |
17 | ♂ | Chandan | punungkahoy ng sandal |
18 | ♂ | Emon | |
19 | ♂ | Evan | ang mamamana |
20 | ♂ | F | |
21 | ♂ | Hasan | presentor |
22 | ♂ | Ismail | Diyos ay makarinig |
23 | ♀ | M | |
24 | ♀ | Mahin | may pagtatangi sa Buwan |
25 | ♂ | Mamun | maaasahan maaasahan |
26 | ♂ | Masud | masaya |
27 | ♂ | Md | |
28 | ♀ | Medina | Propeta |
29 | ♀ | Moaz | |
30 | ♂ | Monir | |
31 | ♂ | N | |
32 | ♂ | Nazmul | |
33 | ♂ | P | |
34 | ♂ | R | |
35 | ♂ | Raju | |
36 | ♂ | Rakib | |
37 | ♂ | Rasel | |
38 | ♂ | Rifat | Nai-post sa mataas, matayog |
39 | ♂ | Ripon | |
40 | ♂ | Riyaaz | Riaz |
41 | ♂ | Roman | Roman |
42 | ♀ | S | |
43 | ♂ | Saddam | isa na confronts |
44 | ♂ | Safwan | Malinis, malinaw, makinis na bato |
45 | ♂ | Saif | |
46 | ♂ | Saiful | Tabak ng Katotohanan |
47 | ♂ | Sajal | |
48 | ♂ | Sanjoy | |
49 | ♂ | Shahin | Hawk, palkon |
50 | ♂ | Shamim | mabango |
# | ♂ | Pangalan | Kahulugan |
---|---|---|---|
1 | ♀ | Adiba | May pinag-aralan, may pinag-aralan |
2 | ♂ | Adnan | dayuhan |
3 | ♀ | Afroja | |
4 | ♀ | Caro | Taong masyadong maselan sa pananamit, tao, malaki o libreng tao, pambabae variant ng Charles, lalaki |
5 | ♀ | Farzana | intelligently |
6 | ♀ | Fatema | |
7 | ♀ | H | |
8 | ♀ | Israt | pagmamahal |
9 | ♀ | Jamia | Alagang Hayop paraan ng James ginamit bilang pangalan ng babae ni |
10 | ♀ | Mausumi | beauty monsoon wind |
11 | ♀ | Medina | Propeta |
12 | ♂ | Mitu | |
13 | ♀ | Moriom | |
14 | ♀ | Mukta | Unconstrainted |
15 | ♀ | Muna | Sana; |
16 | ♀ | Munni | |
17 | ♀ | Mysha | Nagagalak sa buong buhay |
18 | ♂ | N | |
19 | ♀ | Neha | pag-ibig, pagmamahal |
20 | ♀ | Priya | Minamahal |
21 | ♀ | Priyanka | maganda o kagiliw-giliw gawa simbolo o institusyon |
22 | ♀ | Riya | Mang-aawit |
23 | ♀ | Roshni | |
24 | ♀ | Ruma | Queen ng mga apes |
25 | ♀ | S | |
26 | ♀ | Samia | Kahanga-hanga, kahanga-hanga |
27 | ♂ | Sanga | Siya ay dumating mula sa Valley |
28 | ♀ | Shahanaz | |
29 | ♀ | Sharmin | |
30 | ♀ | Srijita | |
31 | ♂ | Taiki | Maraming Malaman |
32 | ♀ | Tanha | |
33 | ♀ | Tasnim | Paradise Fountain |
34 | ♀ | অমি | |
35 | ♀ | আ | |
36 | ♀ | আছমা | |
37 | ♀ | আরফা | |
38 | ♂ | ইফতি | |
39 | ♀ | ইভা | |
40 | ♂ | ক | |
41 | ♀ | কনা | |
42 | ♂ | জ | |
43 | ♀ | জারা | |
44 | ♀ | জেমি | |
45 | ♀ | ঝুমা | |
46 | ♀ | ট | |
47 | ♀ | ত | |
48 | ♀ | তনু | |
49 | ♀ | তাহা | |
50 | ♀ | তিথি |
Mga sikat na pangalan sa bawat lingwahe
AlbanesAlemanArabeBengaliBulgarianCatalonianDanishEslobakoEslobenyanEspanyolEthopianFinnishGinooGriyegoHanggaryanHaponHebrewHindiIndonesiyoInglesIntsikItalyanoKannadaKoreanoLatvianLithuanianmasyadongNorwegianOlandesPilipinoPolishPortugesPransesRumanoRusoSouth AfricanSuwekoSwahilianThaiTsekTurkoUkranianVietnamese